| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | Apco Employees Credit Union | Savings Account |
2.02% As of October 22, 2009 | View Rate Details | EvaBank | Savings Account |
1.76% As of January 22, 2010 | View Rate Details | Railroad Credit Union | Savings Account |
1.51% As of February 15, 2010 | View Rate Details | Chattahoochee Credit Union | Savings Account |
1.50% As of February 8, 2010 | View Rate Details | WORTHINGTON FEDERAL BANK | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Exchange Bank of Monroe County - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Peoples Bank of Alabama - Savings Account | 0.30% to 0.25% | Mar 5, 2010 | |
| Merchants Bank - Savings Account | 0.75% to 0.75% | Mar 4, 2010 | |
| Merchants & Farmers Bank of Greene County, Alabama - Savings Account | 0.35% to 0.35% | Mar 4, 2010 | |
| Fort Mcclellan Credit Union - Savings Account | 1.00% to 1.00% | Mar 3, 2010 | |

