| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The First National Bank of Talladega 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| City Bank of Hartford 2 Year CD Account | 2.02% Date: Aug 30, 2010 |
| Florence Credit Union 2 Year CD Account | 1.85% Date: Aug 25, 2010 |
| First Southern State Bank 2 Year CD Account | 1.81% Date: Aug 27, 2010 |
| Singing Rivers Federal Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Riverdale Credit Union 2 Year CD Account | 1.80% Date: Aug 20, 2010 |
| Central State Bank Alabama 12 Month CD Account | 0.75% to 0.65% Date: Sep 2, 2010 |
| Central State Bank Alabama 6 Month CD Account | 0.60% to 0.50% Date: Sep 2, 2010 |
| Milestone Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Aug 27, 2010 |
| The First National Bank of Talladega 2 Year CD Account | 2.25% to 2.10% Date: Aug 27, 2010 |
| Lauderdale County Teachers Credit Union 12 Month CD Account | 1.51% to 1.25% Date: Aug 25, 2010 |
| Lauderdale County Teachers Credit Union 6 Month CD Account | 1.11% to 1.00% Date: Aug 25, 2010 |
Our Featured Alabama Bank Rate
Alabama Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Alabama. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Alabama Banks List
Finding a list of banks or credit unions to partner with in Alabama can be a difficult task, but Alabama Banking Rates has made it easy for you. View a comprehensive list of Alabama banks, and search by zip code or by letter to narrow your results.
Acipco Credit UnionP O Box 2727 | Alabama Central Credit Union3601 4Th Avenue South | Alabama Credit UnionP.O. Box 862998 |
Alabama One Credit Union1215 Veterans Memorial Parkway | Alabama One Credit Union1000 Jack Warner Pkwy Ne | Alabama River Employees Credit UnionP.O. Box 100 |
Alabama Rural Electric Credit UnionP.O. Box 240547 | Alabama State Employees Credit UnionP.O. Box 231150 | Alabama Teachers Credit UnionP O Box 1400 |
Alabama Telco Credit UnionP O Box 360287 | Alamerica Bank2170 Highland Avenue | Allied Credit Union Jackson, AL1225 Forest Avenue |
America's First Credit UnionP.O. Box 11349 | Ang Credit UnionP.O. Box 170204 | Aod Credit UnionP.O. Box 608 |
Apco Employees Credit Union1608 Seventh Avenue North | Army Aviation Center Credit UnionPost Office Drawer 8 | Azalea City Credit Union505 Boulevard Park East |
Bank Independent710 South Montgomery Avenue | Bay Bank5808 Highway 90 West, Suite E | Birmingham Police Credit Union708 17Th Street North |
Blue Flame Credit UnionP.O. Box 2248 | Brewton Mill Credit UnionP.O. Box 907 | Central State Bank AlabamaHighway 25 |


