If after years of living in Alabama it has become time refinance your mortgage rate or locate a student consolidation loan rate, Alabama Bank Rates can make the task quick and easy. Our free service pulls all your personalized available options from your local network of Atlanta bankers, lenders, brokers, insurance and providers so you do not have to. When applying for a loan, don’t get caught off-guard, get your free credit report.
Alabama Banking Rates Home » How Can Alabama Banking Rates Help You?
Best Alabama Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The First National Bank of Talladega 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| City Bank of Hartford 2 Year CD Account | 2.02% Date: Aug 30, 2010 |
| Florence Credit Union 2 Year CD Account | 1.85% Date: Aug 25, 2010 |
| First Southern State Bank 2 Year CD Account | 1.81% Date: Aug 27, 2010 |
| Singing Rivers Federal Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Central State Bank Alabama 12 Month CD Account | 0.75% to 0.65% Date: Sep 2, 2010 |
| Central State Bank Alabama 6 Month CD Account | 0.60% to 0.50% Date: Sep 2, 2010 |
| Milestone Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Aug 27, 2010 |
| The First National Bank of Talladega 2 Year CD Account | 2.25% to 2.10% Date: Aug 27, 2010 |
| Lauderdale County Teachers Credit Union 12 Month CD Account | 1.51% to 1.25% Date: Aug 25, 2010 |
