If after years of living in Alabama it has become time refinance your mortgage rate or locate a student consolidation loan rate, Alabama Bank Rates can make the task quick and easy. Our free service pulls all your personalized available options from your local network of Atlanta bankers, lenders, brokers, insurance and providers so you do not have to. When applying for a loan, don’t get caught off-guard, get your free credit report.
Alabama Banking Rates Home » How Can Alabama Banking Rates Help You?
Best Alabama Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| The First National Bank of Talladega 2 Year CD Account | 2.25% Date: Jul 28, 2010 |
| City Bank of Hartford 2 Year CD Account | 2.02% Date: Jul 29, 2010 |
| Florence Credit Union 2 Year CD Account | 1.95% Date: May 20, 2010 |
| First Southern State Bank 2 Year CD Account | 1.81% Date: Jul 28, 2010 |
| Singing Rivers Federal Credit Union 2 Year CD Account | 1.80% Date: Jul 29, 2010 |
| Riverdale Credit Union 2 Year CD Account | 2.03% to 1.78% Date: Jul 29, 2010 |
| Riverdale Credit Union 12 Month CD Account | 2.00% to 1.75% Date: Jul 29, 2010 |
| Riverdale Credit Union 6 Month CD Account | 1.51% to 1.25% Date: Jul 29, 2010 |
| Redstone Credit Union 2 Year CD Account | 1.35% to 1.25% Date: Jul 29, 2010 |
| Army Aviation Center Credit Union 2 Year CD Account | 1.90% to 1.80% Date: Jul 26, 2010 |
