- Alabama, mortgage refinance rates
- Alabama, auto loan rates
- More banking rate information available from US Banking Rates
Alabama Banking Rates Home » Life Changes Affecting Alabama Bank Rates
Best Alabama Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| The First National Bank of Talladega 2 Year CD Account | 2.25% Date: Jul 28, 2010 |
| City Bank of Hartford 2 Year CD Account | 2.02% Date: Jul 29, 2010 |
| Florence Credit Union 2 Year CD Account | 1.95% Date: May 20, 2010 |
| First Southern State Bank 2 Year CD Account | 1.81% Date: Jul 28, 2010 |
| Singing Rivers Federal Credit Union 2 Year CD Account | 1.80% Date: Jul 29, 2010 |
| Riverdale Credit Union 2 Year CD Account | 2.03% to 1.78% Date: Jul 29, 2010 |
| Riverdale Credit Union 12 Month CD Account | 2.00% to 1.75% Date: Jul 29, 2010 |
| Riverdale Credit Union 6 Month CD Account | 1.51% to 1.25% Date: Jul 29, 2010 |
| Redstone Credit Union 2 Year CD Account | 1.35% to 1.25% Date: Jul 29, 2010 |
| Army Aviation Center Credit Union 2 Year CD Account | 1.90% to 1.80% Date: Jul 26, 2010 |
